Select a School:

Advanced Depth Chart

13 Zac Taylor | 6-2, 210, Jr., JC
8 Joe Ganz | 6-1, 200, Fr., RS
4 Cory Ross | 5-6, 195, Sr., 3V
32 Brandon Jackson | 5-11, 210, So., 1V
41 Dane Todd | 5-10, 240, Jr., 1V
33 Grant Miller | 6-0, 225, Jr., RS
7 Frantz Hardy | 6-0, 175, So., JC
28 Isaiah Fluellen | 6-0, 185, Jr., 2V
83 Terrence Nunn | 6-0, 190, So., 1V
9 Mark LeFlore | 5-11, 195, Sr., 3V
85 J.B. Phillips | 6-3, 260, So., 1V
88 Clayton Sievers | 6-4, 240, Fr., RS
79 Cornealius Fuamatu-Thomas | 6-6, 315, Sr., RS
76 Lydon Murtha | 6-7, 315, Fr., RS
77 Seppo Evwaraye | 6-5, 330, Sr., 2V
70 Matt Slauson | 6-5, 340, Fr., HS
65 Greg Austin | 6-1, 295, Jr., 2V
73 Jared Helming | 6-3, 300, Sr., RS
75 Brandon Koch | 6-4, 315, Sr., 2V
61 Mike Huff | 6-4, 300, Fr., RS
54 Chris Patrick | 6-4, 280, So., RS
64 Kurt Mann | 6-4, 290, Jr., 1V
65 Greg Austin | 6-1, 295, Jr., 2V
44 Jay Moore | 6-4, 275, Jr., 1V
57 Wali Muhammad | 6-1, 255, Sr., 1V
90 Adam Carriker | 6-6, 280, Jr., 2V
43 Ty Steinkuhler | 6-3, 255, Fr., RS
66 Le Kevin Smith | 6-2, 305, Sr., 3V
54 Ola Dagunduro | 6-2, 290, Jr., JC
96 Titus Adams | 6-3, 300, Sr., 3V
94 Barry Cryer | 6-2, 275, Jr., JC
34 Stewart Bradley | 6-4, 240, Jr., 2V
49 Adam Ickes | 6-2, 225, Sr., 1V
51 Bo Ruud | 6-3, 230, So., 1V
40 Lance Brandenburgh | 6-1, 230, So., 1V
13 Corey McKeon | 6-1, 225, So., RS
38 Phillip Dillard | 6-2, 250, Fr., HS
2 Cortney Grixby | 5-9, 165, So., 1V
1 Zackary Bowman | 6-2, 190, Jr., JC
30 Tierre Green | 6-1, 200, So., 1V
35 Chris Leflore | 5-10, 210, So., RS
14 Daniel Bullocks | 6-1, 210, Sr., 3V
8 Andrew Shanle | 6-1, 205, Jr., 2V
25 Blake Tiedtke | 5-10, 190, Sr., 2V
4 Tyler Fisher | 5-11, 195, Sr., RS


37 Sam Koch | 6-1, 230, Sr., 2V
17 Todd Peterson | 6-4, 205, Fr., RS
29 Jordan Congdon | 5-11, 180, Fr.,
27 David Dyches | 6-1, 180, Jr., 2V
2 Cortney Grixby | 5-9, 165, So., 1V
83 Terrence Nunn | 6-0, 190, So., 1V
37 Sam Koch | 6-1, 230, Sr., 2V
8 Joe Ganz | 6-1, 200, Fr., RS
92 Lane Kelly | 6-4, 265, Jr., 2V
55 Nathan McBride | 6-1, 205, Fr., HS
32 Brandon Jackson | 5-11, 210, So., 1V
30 Tierre Green | 6-1, 200, So., 1V
20 Marlon Lucky | 6-0, 210, Fr., HS
7 Frantz Hardy | 6-0, 175, So., JC