Nov. 26, 2004 — ABC-TV national
11 a.m. at Memorial Stadium in Lincoln

Series history (44-16-2)
               NU  CU        
1898 23 10 (A)
1902 10 0 (A)
1903 31 0 (H)
1904 0 6 (A)
1905 18 0 (H)
1907 22 8 (H)
1948 9 16 (A)
1949 25 14 (H)
1950 19 28 (A)
1951 14 36 (H)
1952 16 16 (A)
1953 10 14 (H)
1954 20 6 (A)
1955 37 20 (H)
1956 0 16 (A)
1957 0 27 (H)
1958 16 27 (A)
1959 14 12 (H)
1960 6 19 (A)
1961 0 7 (H)
1962 31 6 (A)
1963 41 6 (H)
               NU  CU        
1964 21 3 (A)
1965 38 13 (H)
1966 21 19 (A)
1967 16 21 (H)
1968 22 6 (A)
1969 20 7 (H)
1970 29 13 (A)
1971 31 7 (H)
1972 33 10 (A)
1973 28 16 (H)
1974 31 15 (A)
1975 63 21 (H)
1976 24 12 (A)
1977 33 15 (H)
1978 52 14 (A)
1979 38 10 (H)
1980 45 7 (A)
1981 59 0 (H)
1982 40 14 (A)
1983 69 19 (H)
1984 24 7 (A)
1985 17 7 (H)
               NU  CU        
1986 10 20 (A)
1987 24 7 (A)
1988 7 0 (H)
1989 21 27 (A)
1990 12 27 (H)
1991 19 19 (A)
1992 52 7 (H)
1993 21 17 (A)
1994 24 7 (H)
1995 44 21 (A)
1996 17 12 (H)
1997 27 24 (A)
1998 16 14 (H)
1999* 33 30 (A)
2000 34 32 (H)
2001 36 62 (A)
2002 13 28 (H)
2003 31 22 (A)
1,562   929  
 
* overtime