04frankcrawford
Crawford
05charlesthomas
Thomas
06enrobinson
Robinson
07fieldingyost
Yost
08aebranch
Branch
09bummybooth
Booth
10amosfoster
Foster
11wccole
Cole
12jumbostiehm
Steihm
Nebraska
head coaches

Click on column headers to sort by category | Assistant coaches here
Coach Seasons W L T Pct
Bo Pelini* 2008-       1 0 0      1.000
Bill Callahan 2004-07       27 22 0 0.551
Frank Solich 1998-2003       58 19 0 0.753
Tom Osborne 1973-97       255 49 3 0.836
Bob Devaney 1962-72 101 20 2 0.829
Bill Jennings 1957-61 15 34 1 0.310
Pete Elliott 1956 4 6 0 0.400
Bill Glassford 1949-55 31 35 3 0.471
Bernie Masterson 1946-47 5 13 0 0.278
George "Potsy" Clark 1945, 48 6 13 0 0.316
Adolph J. Lewandowski 1943-44 4 12 0 0.250
Glenn Presnell 1942 3 7 0 0.300
Lawrence "Biff" Jones 1937-41 28 14 4 0.652
Dana X. Bible 1929-36 50 15 7 0.743
Ernest E. Bearg 1925-28 23 7 3 0.742
Fred Dawson 1921-24 23 7 2 0.750
Henry Schulte 1919-20 8 6 3 0.559
William G. Kline 1918 2 3 1 0.417
E.J. "Doc" Stewart 1916-17 11 4 0 0.733
Ewald O. "Jumbo" Stiehm   1911-15 35 2 3 0.913
W.C. "King" Cole 1907-10 25 8 3 0.736
Amos Foster 1906 6 4 0 0.600
Walter C. "Bummy" Booth       1900-05 46 8 1 0.845
Edwin Branch 1899 1 7 1 0.167
Fielding Yost 1898 8 3 0 0.727
E.N. Robinson 1896-97 11 4 1 0.719
Charles Thomas 1895 6 3 0 0.667
Frank Crawford 1893-94 9 4 1 0.679
J.S. Williams** 1892 1 0 0 1.000
T.U. Lyman*** 1891 0 1 0 0.000
Dr. Langdon Frothingham 1890 2 0 0 1.000
* Record includes one win as interim head coach for 2003 bowl game
** Coached one game in a 2-2-1 season
*** Helped NU prepare for one game in a 2-2-0 season
 
 
13docstewart
Stewart
14whkline
Kline
15henryschulte
Schulte
16freddawson
Dawson
17eebearg
Bearg
18danaxbible
Bible
19biffjones
Jones
20glennpresnell
Presnell
21georgelewandowski
Lewan-
dowski
22potsyclark
Clark
23berniemasterson
Masterson
24billglassford
Glassford
25peteelliott
Elliott
26billjennings
Jennings
27bobdevaney
Devaney
28tomosborne
Osborne
29franksolich
Solich
30billcallahan
Callahan
31bopelini
Pelini